Calcite is a carbonate mineral and the most stable polymorph of calcium carbonate (CaCO3).It's a negative uniaxial crystal and mostly used as visible and near IR polarizers. It has high birefringence, wide spectral transmission and availability in reasonably sized rhombs.
Calcite specification or based on clients' requirements | |
Material: | Domestic or foreign materials are selected based on clients' requests |
Size: | max.30~45mm |
Length: | max.25~35mm |
Surface Quality: | 20-10 |
Optical Deviation: | <3 arc min |
Optical Axis Orientation: | +/-0.5° |
Flatness: | < λ/4 @633nm |
Wave Front: | < λ/4 @633nm |
Coating: | According to custmer request |
Physical Properties: | |
Transparency Range | 350~2300nm |
Partical Shape | Crystalline rhombihedral |
Density | 2.7g/cm3 |
Thermal Expansion Coefficient | Low susceptibility to moisture |
Mohs Hardness | 3 |
Thermal Expansion Coefficient | aa=24.39x10-6/k; ac=5.68x10-6/k |
Crystal Class | Negative uniaxial with no=na=nb, ne=nc |
Refractive index, birefringence(Δ=ne-no) | no=1.6557,ne=1.4852 |
Δn=-0.1705,ρ=6.20@630nm | |
no=1.6629,ne=1.4885 | |
Δn=-0.1705,ρ=6.20°@1300nm | |
Sellmeier Equation | no2=2.69705+0.0192064/(λ2-0.01820)-0.0151624λ2 |
ne2=2.18438+0.0087309/(λ2-0.01018)-0.0024411λ2 |