TeO2 are widely used as acousto-optic modulators because of their high acousto-optic figure of merit.
TeO2 crystals Specification or based on clients' requirements: | |
chemical formula | TeO2 |
Density (g/cm3) | 6 |
Melting point (℃) | 733 |
Mohs hardness(Mohs) | 4 |
Colour | Transparent (colorless) |
Transmission band (mm) | 0.33~5.0 |
Light transmittance @ 632.8 nm | > 70% |
The refractive index @ 632.8 nm | ne = 2.411; no = 2.258 |
Coefficient of thermal conductivity(mW/cm·℃) | 30 |
Sound velocity (km/s) | 0.617 for shear wave along <110> |
4.26 for longitudinal wave along <001> | |
Sound and light quality factors(10-18 sec3/g) | (10-18sec3/g) 1200 for shear mode along <110> |
34.5for longitudinal mode along <001> |